
Part # | A1A | |||||
---|---|---|---|---|---|---|
Description | Neon Lamp (NE-2) | |||||
Bulb Shape | T-2 | Base Style | Wire Terminal | Circuit Volts | 105/125 | |
Glass Diameter | 0.25 in / 6. | MOL† | 2.06 in / 52.32 mm | Watts | 0.04 | |
Breakdown Volts Max (AC) | 65 | Breakdown Volts Max (DC) | 90 | Series Resistance (KOhms) | 150 | |
Life Hours | 25000 | Drawing |
![]() |
- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.