Select a Part Number
| Part # | Description | Volts | Watts | Bulb Shape | Base Style | Filament |
|---|---|---|---|---|---|---|
| 881 | T3 1/4 12V 27W PGJ13 HALOGEN | 12 | 27 | T3 1/4 | Right Angle Prefocus(PGJ13) | C-6 |
| 896 | T3 1/4 12V 37W PGJ13 HALOGEN | 12 | 37.5 | T3 1/4 | Right Angle Prefocus(PGJ13) | C-6 |
| 898 | T3 1/4 12V 37W PGJ13 HALOGEN | 12 | 37.5 | T3 1/4 | Right Angle Prefocus(PGJ13) | C-6 |
Select a Part Number
| Part # | Description | Volts | Watts | Bulb Shape | Base Style | Filament |
|---|---|---|---|---|---|---|
| 862 | T3 1/4 12V 37.5W PGJ13 HALOGEN | 12 | 37.5 | T3 1/4 | Right Angle Prefocus(PGJ13) | C-6 |
| 886 | T3 1/4 12V 50W PGJ13 HALOGEN | 12 | 50 | T3 1/4 | Right Angle Prefocus(PGJ13) | C-6 |
| 888 | T3 1/4 12V 50W PGJ13 HALOGEN | 12 | 50 | T3 1/4 | Right Angle Prefocus(PGJ13) | C-6 |
| 889 | T3 1/4 12V 27W PGJ13 HALOGEN | 12 | 27 | T3 1/4 | Right Angle Prefocus(PGJ13) | C-6 |
| 894 | T3 1/4 12V 37W PGJ13 HALOGEN | 12 | 37.5 | T3 1/4 | Right Angle Prefocus(PGJ13) | C-6 |













