| Part # | B7A-P | |||||
|---|---|---|---|---|---|---|
| Description | Neon Lamp | |||||
| Bulb Shape | T-4 1/2 p | Base Style | Candelabra Screw (E12) | Circuit Volts | 105/125 | |
| Glass Diameter | 0.59 in / 15 | MOL† | 1.53 in / 38.9 mm | Watts | 2.4 | |
| Breakdown Volts Max (AC) | 0 | Breakdown Volts Max (DC) | 0 | Series Resistance (KOhms) | 30000 | |
| Life Hours | 7500 | Drawing |
|
|||
- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.







