SEARCH PRODUCTS by Bulb Shape

Miniature/Incandescent Base: Wedge (T-1 1/2)
Go Back
Select a Part Number
(12 Results)
Image Part # Description Bulb Shape Base Style Filament Volts Watts
2721T-1 1/2 SUB-MINIATURE WEDGE 12V 1.2W 0.1A 0.48CPT-1 1/2Wedge (T-1 1/2)C-2V121.2
2722T1 1/2 WEDGE 12V .17A 1CP W2X4.6DT-1 1/2Wedge (T-1 1/2)C-2V122.04
2723 (W2.3W)T1 1/2 WEDGE 12V .17A 1.48CPT-1 1/2Wedge (T-1 1/2)C-2V122.3
2741T1 1/2 wedge 24V 0.053AT-1 1/2Wedge (T-1 1/2)C-2V241.5
E17T1 1/2 WEDGE 28V .065A .65CPT-1 1/2Wedge (T-1 1/2)C-2F281.82
E37T1 1/2 WEDGE 14V .09A .5CPT-1 1/2Wedge (T-1 1/2)C-2F141.26
E70T1 1/2 S M WEDGE 14V.15A 1.5CPT-1 1/2Wedge (T-1 1/2)C-2F142.1
E73T1 1/2 WEDGE 14V .08A .3CPT-1 1/2Wedge (T-1 1/2)C-2F141.12
E74T1 1/2 WEDGE 14V .1A .7CPT-1 1/2Wedge (T-1 1/2)C-2F141.4
E79T1 1/2 WEDGE 6V .2A .6CPT-1 1/2Wedge (T-1 1/2)C-2F61.2
E85T1 1/2 WEDGE 28V .04A .3CPT-1 1/2Wedge (T-1 1/2)C-2F281.12
E86T1 1/2 WEDGE 6.3V .2A .4CPT-1 1/2Wedge (T-1 1/2)C-2F6.31.26
Back to the Top