Image |
Part # |
Description |
Bulb Shape |
Base Style |
Filament |
Volts |
Watts |
 |
110 | S-8 D.C. BA15d 44V 0.17A 6CP | S-8 | D.C. Bayonet (BA15d) | C-7A | 44 | 7.48 |
 |
1204 | S8 DC BAY 28.0V .71A 21CP | S-8 | D.C. Bayonet (BA15d) | C-2V | 28 | 19.88 |
 |
1228 | S8 DC BAY 32.0V .45A 15CP | S-8 | D.C. Bayonet (BA15d) | C-2V | 32 | 14.4 |
 |
1229 | S8 DC BAY 40.0V .38A 15CP | S-8 | D.C. Bayonet (BA15d) | C-2V | 40 | 15.2 |
 |
1638 | S-8 D.C. BA15d 28V 1.02A 32CP | S-8 | D.C. Bayonet (BA15d) | 2C-6 | 28 | 28.56 |
 |
1666 | S-8 D.C. BA15d 28V 0.68/0.68A 21/21CP | S-8 | D.C. Bayonet (BA15d) | CC-6/CC-6 | 28/28 | 17.6/17.6 |
 |
1692 | S-8 D.C. BA15d 28V .61A 15CP | S-8 | D.C. Bayonet (BA15d) | 2C-6 | 28 | 17.08 |
 |
306 | S-8 D.C. BA15d 28V .51A 15CP | S-8 | D.C. Bayonet (BA15d) | C-2V | 28 | 14.28 |
 |
306IF | S8 DC BAY 28V .51A 15CP FROSTED | S-8 | D.C. Bayonet (BA15d) | C-2V | 28 | 14.28 |
 |
308 | S8 DC BAY 28V .67A 21CP | S-8 | D.C. Bayonet (BA15d) | C-2V | 28 | 18.76 |
 |
308IF | S8 DC BAY 28V .67A 21CP FROSTED | S-8 | D.C. Bayonet (BA15d) | C-2V | 28 | 18.76 |
 |
895 | S8 DC BAY 40V 0.53A 14CP
BA15d
| S-8 | D.C. Bayonet (BA15d) | CC-6 | 40 | 21.2 |
 |
CE10 | S-8 36V 25W BA15d NICKEL C-2V | S-8 | D.C. Bayonet (BA15d) | C-2V | 36 | 25 |
 |
CE11 | S-8 48V 25W BA15d C-2V | S-8 | D.C. Bayonet (BA15d) | C-2V | 48 | 24 |
 |
CE13 | S-8 36V 10W BA15d C-2V | S-8 | D.C. Bayonet (BA15d) | C-2V | 36 | 9 |
 |
CE14 | S-8 48V 10W BA15d C-2V | S-8 | D.C. Bayonet (BA15d) | C-2V | 48 | 9.6 |