CEC Industries Ltd.
Your Global Partner in Lighting Solutions
Search for:             Details found: 15     Page 1 of 1      Records Per Page:
Print selected
Sample Image Item Number Desc Bulb Shape Max. Bulb Dia (in) Max. Bulb Dia (mm) Base Type Volt Amp Watt
Details  2721 T1 1/2 12V .1A .48CP T-1 1/2 3/16 5.0 Wedge (T-1 1/2) 12 0.1 1.2
Details  2721MF T1 1/2 W/SOCKET 12V 1.2W T-1 1/2 3/16 4.8 T1 1/2 Socket 12 0.1 1.2
Details  2722 T1 1/2 WEDGE 12V .17A 1CP W2X4.6D T-1 1/2 3/16 5.0 Wedge (T-1 1/2) 12 0.17 2.04
Details  2723 T1 1/2 WEDGE 12V .17A 1.48CP T-1 1/2 3/16 5.0 Wedge (T-1 1/2) 12 0.19 2.28
Details  2741 T1 1/2 wedge 24V 0.05A T-1 1/2 3/16 5.0 Wedge (T-1 1/2) 24 0.05 1.2
Details  2741MF T1 1/2 W/SOCKET 24V 1.2W T-1 1/2 3/16 5.0 T1 1/2 Socket 24 0.05 1.2
Details  CE0209 T1 1/2 28V 40MA T-1 1/2 3/16 4.8 Wire Terminal 28 0.04 1.12
Details  E17 T1 1/2 WEDGE 28V .065A .65CP T-1 1/2 3/16 5.0 Wedge (T-1 1/2) 28 0.065 1.82
Details  E37 T1 1/2 WEDGE 14V .09A .5CP T-1 1/2 3/16 5.0 Wedge (T-1 1/2) 14 0.09 1.26
Details  E70 T1 1/2 S M WEDGE 14V.15A 1.5CP T-1 1/2 3/16 5.0 Wedge (T-1 1/2) 14 0.15 2.1
Details  E73 T1 1/2 WEDGE 14V .08A .3CP T-1 1/2 3/16 5.0 Wedge (T-1 1/2) 14 0.08 1.12
Details  E74 T1 1/2 WEDGE 14V .1A .7CP T-1 1/2 3/16 5.0 Wedge (T-1 1/2) 14 0.1 1.4
Details  E79 T1 1/2 WEDGE 6V .2A .6CP T-1 1/2 3/16 5.0 Wedge (T-1 1/2) 6 0.2 1.2
Details  E85 T1 1/2 WEDGE 28V .04A .3CP T-1 1/2 3/16 5.0 Wedge (T-1 1/2) 28 0.04 1.12
Details  E86 T1 1/2 WEDGE 6.3V .2A .4CP T-1 1/2 3/16 5.0 Wedge (T-1 1/2) 6.3 0.2 1.26

 

 CEC Industries Ltd.   

Home   Products    About   Quality  Global  Alliances  Customer Service    Contact

Website Design By: WebitMaster.com