CEC Industries Ltd.
Your Global Partner in Lighting Solutions
Search for:             Details found: 152     Page 1 of 8      Records Per Page:
Print selected
Sample Image Item Number Desc Bulb Shape Max. Bulb Dia (in) Max. Bulb Dia (mm) Base Type Volt Amp Watt
Details  1016 S8 DC IND 12.8/14V 21/6CP S-8 1 25.0 D.C. Index (BAY15d) 12.8/14 1.34/0.59 17.15/8.26
Details  1034 S8 DC IND 12.8/14V 32/4CP S-8 1 25.0 D.C. Index (BAY15d) 12.8/14 1.8/0.59 23/8.59
Details  1034A S8 DC IND 12.8/14V 1.8/.59A AMBER S-8 1 25.0 D.C. Bayonet (BA15d) 12.8/14 1.8/0.59 23/8.59
Details  1068 S8 DC BAY 12.8/14V 1.8/5.1A 32/4CP S-8 1 25.0 D.C. Bayonet (BA15d) 12.8/14 1.8/5.1 23.04/71.4
Details  1073 S8 SC BAY 12.8V 1.8A 32CP S-8 1 25.0 S.C. Bayonet (BA15s) 12.8 1.8 23.04
Details  1076 S8 DC BAY 12.8V 1.8A 32CP S-8 1 25.0 D.C. Bayonet (BA15d) 12.8 1.8 23.04
Details  1076IF S8 DC BAY 12.8V 1.8A 32CP FROSTED S-8 1 25.0 D.C. Bayonet (BA15d) 12.8 1.8 23.04
Details  1093 S8 SC BAY 12.8V 1.19A 15CP S-8 1 25.0 S.C. Bayonet (BA15s) 12.8 1.19 15.232
Details  1095 S8 SC BAY 14V .51A 4CP S-8 1 25.0 S.C. Bayonet (BA15s) 14 0.51 7.14
Details  110 S8 DC BAY 44V 0.17A 6CP S-8 1 25.0 D.C. Bayonet (BA15d) 44 0.17 7.48
Details  1129 S8 SC BAY 6.4V 2.63A 21CP S-8 1 25.0 S.C. Bayonet (BA15s) 6.4 2.63 16.832
Details  1130 S8 DC BAY 6.4V 2.63A 21CP S-8 1 25.0 D.C. Bayonet (BA15d) 6.4 2.63 16.832
Details  1141 S8 SC BAY 12.8V 1.44A 21CP S-8 1 25.0 S.C. Bayonet (BA15s) 12.8 1.44 18.432
Details  1141A S8 SC BAY 12.8V 1.44A AMBER S-8 1 25.0 S.C. Bayonet (BA15s) 12.8 1.44 18.432
Details  1141IF S8 SC BAY 12V 21CP FROSTED S-8 1 25.0 S.C. Bayonet (BA15s) 12.8 1.44 18.432
Details  1141LL S8 SC BAY 12.8V 1.44A 21CP LONG LIFE S-8 1 25.0 S.C. Bayonet (BA15s) 12.8 1.44 18.432
Details  1142 S8 DC BAY 12.8V 1.44A 21CP S-8 1.04 26.5 D.C. Bayonet (BA15d) 12.8 1.44 18.432
Details  1152 S8 DC BAY 12.8V 1.34A 21CP S-8 1 25.0 D.C. Bayonet (BA15d) 12.8 1.34 17.152
Details  1154 S8 DC IND 6.3/7.0V 21/3CP S-8 1 25.0 D.C. Index (BAY15d) 6.3/7 2.63/0.75 16.57/5.25
Details  1156 S8 SC BAY 12.8V 2.1A 32CP S-8 1 25.0 S.C. Bayonet (BA15s) 12.8 2.1 26.88

[ 1 2 3 4 5 6 7 8 ]

 

 CEC Industries Ltd.   

Home   Products    About   Quality  Global  Alliances  Customer Service    Contact

Website Design By: WebitMaster.com