CEC Industries Ltd.
Your Global Partner in Lighting Solutions
Search for:             Details found: 31     Page 1 of 2      Records Per Page:
Print selected
Sample Image Item Number Desc Bulb Shape Max. Bulb Dia (in) Max. Bulb Dia (mm) Base Type Volt Amp Watt
Details  1044 RP11 12.8/12.8V 2.73/1.83A DC Prefocus RP-11 1 3/8 35.0 D.C. Prefocus (P15d) 12.8/12.8 2.73/1.83 34.9/23.4
Details  1047 RP11 SC BAY 26V 2.7A 105CP RP-11 1 3/8 35.0 S.C. Bayonet (BA15s) 26 2.7 70.2
Details  1054 RP11 DC PREF 32V .74A 32CP RP-11 1 3/8 35.0 D.C. Bayonet (BA15d) 32 0.74 23.68
Details  1056 RP11 DC BAY 32V 1.15A 50CP RP-11 1 3/8 35.0 D.C. Bayonet (BA15d) 32 1.15 36.8
Details  1062 RP11 DC BAY 40V .92A 50CP RP-11 1 3/8 35.0 D.C. Bayonet (BA15d) 40 0.92 36.8
Details  1074 RP11 12.8/14V 2.73/0.51A DC Prefocus RP-11 1 3/8 35.0 D.C. Prefocus (P15d) 12.8/14 2.73/0.51 34.9/6.4
Details  1105 RP11 SC BAY 6.2V 35.5W 5.72A RP-11 1 3/8 35.0 S.C. Bayonet (BA15s) 6.2 5.72 35.5
Details  1124 RP11 DC BAY 12.5/12.5V 1.92/1.A 32/32CP RP-11 1 3/8 35.0 D.C. Bayonet (BA15d) 12.5/12.5 1.92/1.92 24/24
Details  1133 RP11 SC BAY 6.2V 3.91A 32CP RP-11 1 3/8 35.0 S.C. Bayonet (BA15s) 6.2 3.91 24.242
Details  1134 RP11 DC BAY 6.2V 3.91A 32CP RP-11 1 3/8 35.0 D.C. Bayonet (BA15d) 6.2 3.91 24.242
Details  1139 RP11 SC BAY 12V 15CP RP-11 1 3/8 35.0 S.C. Bayonet (BA15s) 12.8 1.04 13.312
Details  1139IF RP11 SC BAY 12V 15CP FROSTED RP-11 1 3/8 35.0 S.C. Bayonet (BA15s) 12.8 1.04 13.312
Details  1143 RP11 SC BAY 12.5V 32CP RP-11 1 3/8 35.0 S.C. Bayonet (BA15s) 12.5 1.98 24.75
Details  1143IF RP11SC BAY 12.0V 32CP FROSTED RP-11 1 3/8 35.0 S.C. Bayonet (BA15s) 12.5 1.98 24.75
Details  1143K RP11 SB 12.5V 2.0A 32MSCP RP-11 1 3/8 35.0 Intermediate Screw (E17) 12.5 2 24.75
Details  1145 RP11 SC BAY 22V .96A 27CP RP-11 1 3/8 35.0 S.C. Bayonet (BA15s) 22 0.96 21.12
Details  1150 RP11 DC BAY 44V .47A 21CP RP-11 1 3/8 35.0 D.C. Bayonet (BA15d) 44 0.47 20.68
Details  1183 RP11 SC BAY 5.5V 6.25A 50CP RP-11 1 3/8 35.0 S.C. Bayonet (BA15s) 5.5 6.25 34.375
Details  1184 RP11 DC BAY 5.5V 6.25A 50CP RP-11 1 3/8 35.0 D.C. Bayonet (BA15d) 5.5 6.25 34.375
Details  1195 RP11 SC BAY 12.5V 3.0A 50CP RP-11 1 3/8 35.0 S.C. Bayonet (BA15s) 12.5 3 37.5

[ 1 2 ]

 

 CEC Industries Ltd.   

Home   Products    About   Quality  Global  Alliances  Customer Service    Contact

Website Design By: WebitMaster.com