CEC Industries Ltd.
Your Global Partner in Lighting Solutions
Search for:             Details found: 29     Page 1 of 2      Records Per Page:
Print selected
Sample Image Item Number Desc Bulb Shape Max. Bulb Dia (in) Max. Bulb Dia (mm) Base Type Volt Amp Watt
Details  13 G3 1/2 M SCREW 3.7V .3A .98CP G-3 1/2 7/16 11.0 Miniature Screw (E10) 3.7 0.3 1.11
Details  131 G3 1/2 M SCREW 1.3V .1A .03CP G-3 1/2 7/16 11.0 Miniature Screw (E10) 1.3 0.1 0.13
Details  133 G3 1/2 M SCREW 6.3V .15A .32CP G-3 1/2 7/16 11.0 Miniature Screw (E10) 6.3 0.15 0.945
Details  134 G3 1/2 M SCREW 6.3V .25A .55CP G-3 1/2 7/16 11.0 Miniature Screw (E10) 6.3 0.25 1.575
Details  14 G3 1/2 M SCREW 2.5V .3A .5CP G-3 1/2 7/16 11.0 Miniature Screw (E10) 2.47 0.3 0.741
Details  1445 G3 1/2 M BAY 14.0V .135A .7CP G-3 1/2 7/16 11.0 Miniature Bayonet (BA9s) 14.4 0.13 1.872
Details  1446 G3 1/2 M SCREW 12.0V .2A 1.7CP G-3 1/2 7/16 11.0 Miniature Screw (E10) 12 0.2 2.4
Details  1447 G3 1/2 M SCREW 18.0V .15A 1.5CP G-3 1/2 7/16 11.0 Miniature Screw (E10) 18 0.15 2.7
Details  1448 G3 1/2 M SCREW 24.0V .035A G-3 1/2 7/16 11.0 Miniature Screw (E10) 24 0.035 0.84
Details  1449 G3 1/2 M SCREW 14.0V .2A 2.0CP G-3 1/2 7/16 11.0 Miniature Screw (E10) 14 0.2 2.8
Details  1450 G3 1/2 M BAY 24.0V .035A .23CP G-3 1/2 7/16 11.0 Miniature Bayonet (BA9s) 24 0.035 0.84
Details  1533 G3 1/2 M SCREW 2.7.0V .15A G-3 1/2 7/16 11.0 Miniature Screw (E10) 2.7 0.15 0.405
Details  182 G3 1/2 M BAY 14.4V .18A 1CP G-3 1/2 7/16 11.0 Miniature Bayonet (BA9s) 14.4 0.18 2.592
Details  19 G3 1/2 BIPIN 14.4V .1A .9CP G-3 1/2 7/16 11.0 G-4 Bi-Pin 14.4 0.1 1.44
Details  233 G3 1/2 M SCREW 2.33V .27A .4CP G-3 1/2 7/16 11.0 Miniature Screw (E10) 2.33 0.27 0.6291
Details  245 G3 1/2 M SCREW 2.46V .5A .9CP G-3 1/2 7/16 11 Miniature Screw (E10) 2.46 0.5 1.23
Details  265 G3 1/2 M BAY 28V .08A .75CP G-3 1/2 7/16 11.0 Miniature Bayonet (BA9s) 28 0.08 2.24
Details  356 G3 1/2 M BAY 28V .17A 3.5CP G-3 1/2 7/16 11.0 Miniature Bayonet (BA9s) 28 0.17 4.76
Details  357 G3 1/2 M BAY 6.8V 1.0A .75CP G-3 1/2 7/16 11.0 Miniature Bayonet (BA9s) 6.8 1.0 6.8
Details  358 G3 1/2 M SCREW 2.2V .25A .55W G-3 1/2 7/16 11.0 Miniature Screw (E10) 2.2 0.25 0.55

[ 1 2 ]

 

 CEC Industries Ltd.   

Home   Products    About   Quality  Global  Alliances  Customer Service    Contact

Website Design By: WebitMaster.com