CEC Industries Ltd.
Your Global Partner in Lighting Solutions
        Details found: 40     Page 1 of 2      Records Per Page:
  Sample Image     Item Number     Color     Desc     Plastic Envelope Shape     Glass Diam (mm)     Volts     Watts     Amps  
Details L1383-WW WARM WHITE LED, R12, BA15s,12V, WARM WHITE R-12 38.0 12.00 2.00 0.17
Details LA19D-7-W White LED A19 Dimmable 7W White A-19 60.0 100-240V 7.00 0.07
Details LA19D-7-WW Warm White LED A19 Dimmable 7W Warm White A-19 60.0 100-240V 7.00 0.07
Details LGBF-WW WARM WHITE LED, GBF, BA15d,12V, 2W, WARM WHITE GBF 37.5 12.00 2.00 0.17
Details LGU10-345-W White LED GU10 100-240V AC 3.5W White MR16 50.0 100-240 Vac 3.50 0.03
Details LGU10-345-WW Warm White LED GU10 100-240V AC 3.5W Warm White MR16 50.0 100-240 Vac 3.50 0.03
Details LJDC-3-W White MR16 LED 120V 3W WHITE MR16 50.0 120.00 3.90 0.70
Details LJDC-3-WW Warm White MR16 LED 120V 3W WARM WHITE MR16 50.0 120.00 3.90 0.70
Details LJDR-3-W WHITE JDR LED 120V 3W WHITE JDR 120.00 3.90 0.70
Details LJDR-3-WW WARM WHITE JDR LED 120V 3W WARM WHITE JDR 120.00 3.90 0.70
Details LMR11-1-W WHITE MR11 LED 12V 1W White MR11 12.00 1.60 0.35
Details LMR11-1-WW WARM WHITE MR11 LED 12V 1W Warm White MR11 12.00 1.60 0.35
Details LMR16-3-B BLUE MR16 LED 12V 3W BLUE MR16 50.0 12.00 3.90 0.70
Details LMR16-3-G GREEN MR16 LED 12V 3W GREEN MR16 50.0 12.00 3.90 0.70
Details LMR16-3-R RED MR16 LED 12V 3W RED MR16 50.0 12.00 3.90 0.70
Details LMR16-3-W WHITE MR16 LED 12V 3W White MR16 50.0 12.00 3.90 0.70
Details LMR16-3-WW WARM WHITE MR16 LED 12V 3W Warm White MR16 50.0 12.00 3.90 0.70
Details LMR16-3-Y YELLOW MR16 LED 12V 3W YELLOW MR16 50.0 12.00 3.90 0.70
Details LMR16-450-W White LED GU5.3 5W 12 Vac/Vdc White MR16 50.0 12 5.00 0.42
Details LMR16-450-WW Warm White LED GU5.3 5W 12 Vac/Vdc Warm White MR16 50.0 12 5.00 0.42
[ 1 2 ]

 

 CEC Industries Ltd.   

Home   About   Quality  Global  Alliances  Customer Service    Contact

Website Design By: WebitMaster.com