CEC Industries Ltd.
Your Global Partner in Lighting Solutions
Search for:             Details found: 6     Page 1 of 1      Records Per Page:
Print selected
Sample Image Item Number Desc Bulb Shape Max. Bulb Dia (in) Max. Bulb Dia (mm) Base Type Volt Amp Watt
Details  HPR36 HALOGEN PR 5.5V 1.0A 7.95CP B-3 1/2 7/16 11.0 S.C. Miniature Flanged 5.50 1.0 5.5
Details  HPR40 HALOGEN PR 6.0V 0.67A 4W 6.0CP B-3 1/2 7/16 11.0 S.C. Miniature Flanged 6.00 0.67 4.0
Details  HPR50 HALOGEN PR 4.42V 1.17A 6.76CP B-3 1/2 7/16 11.0 S.C. Miniature Flanged 5.20 0.85 4.42
Details  HPR51 HALOGEN PR 6.5V .70A 7.16CP B-3 1/2 7/16 11.0 S.C. Miniature Flanged 6.50 0.70 4.55
Details  HPR52 HALOGEN PR 2.8V .85A 2.78CP B-3 1/2 7/16 11.0 S.C. Miniature Flanged 3.80 0.85 3.23
Details  HPR53 HALOGEN PR 4.0V .85A 4.77CP B-3 1/2 7/16 11.0 S.C. Miniature Flanged 4.00 0.85 3.4

 

 CEC Industries Ltd.   

Home   Products    About   Quality  Global  Alliances  Customer Service    Contact

Website Design By: WebitMaster.com