CEC Industries Ltd.
Your Global Partner in Lighting Solutions
Search for:             Details found: 15     Page 1 of 1      Records Per Page:
Print selected
Sample Image Item Number Desc Bulb Shape Max. Bulb Dia (in) Max. Bulb Dia (mm) Base Type Volt Amp Watt
Details  H3 100W H3 12V 100W PK22S T-3 1/4 13/32 10.0 PK22s 13.20 8.33 100
Details  H3 100W-BULLET H3 12V 100W-BULLET TERMINAL T-3 1/4 13/32 10.0 PK22s 13.20 8.33 100.0
Details  H3 100W/24V H3 24V 100W PK22S T-3 1/4 13/32 10.0 PK22s 28.00 4.17 100
Details  H3 130W H3 12V 130W PK22S T-3 1/4 13/32 10.0 PK22s 13.20 10.83 130
Details  H3 25W H3 ASV 25W PK22S T-3 1/4 13/32 10.0 PK22s 13.20 2.08 25.0
Details  H3 35W H3 12V 35W PK22S T-3 1/4 13/32 10.0 PK22s 13.20 2.92 35
Details  H3 35W 24V H3 35W/24V PK22S T-3 1/4 13/32 10.0 PK22s 28.00 1.46 35.0
Details  H3 55W H3 12V 55W PK22S T-3 1/4 13/32 10.0 PK22s 13.20 4.58 55
Details  H3 55W HD H3 HD 55W PK22S C-6 T-3 1/4 13/32 10.0 PK22s 13.20 4.58 55
Details  H3 55W LL H3 12V 55W PK22S LONG LIFE T-3 1/4 13/32 10.0 PK22s 12.00 4.58 55
Details  H3 55W-BULLET H3 12V 55W-BULLET TERMINAL T-3 1/4 13/32 10.0 PK22s 13.20 4.58 55
Details  H3 55W/36V H3 55W/36V PK22S T-3 1/4 13/32 10.0 PK22s 36.00 1.53 55
Details  H3 55W/48V H3 55W/48V PK22S T-3 1/4 13/32 10.0 PK22s 48.00 1.15 55
Details  H3 55W/6V H3 6V 55W PK22S T-3 1/4 13/32 10.0 PK22s 6.30 9.17 55
Details  H3 70W/24V H3 24V 70W PK22S T-3 1/4 13/32 10.0 PK22s 28.00 2.92 70.0

 

 CEC Industries Ltd.   

Home   Products    About   Quality  Global  Alliances  Customer Service    Contact

Website Design By: WebitMaster.com